Cruises | Ship | Date | Fare From | Savings |
15-Nights from Singapore to Hong Kong Cruise | Oceania Riviera | Jan 12, 2025 | $6,599 | $4,750 |
24-Nights from Tokyo to Singapore Cruise | Oceania Riviera | Feb 14, 2025 | $11,049 | $5,504 |
20-Nights from Sydney to Singapore Cruise | Oceania Regatta | Mar 10, 2025 | $5,649 | $4,750 |
22-Nights from Auckland to Singapore Cruise | Oceania Nautica | Mar 26, 2025 | $5,699 | $5,412 |
15-Nights from Singapore to Taipei Cruise | Oceania Regatta | Apr 9, 2025 | $5,449 | $4,750 |
20-Nights from Taipei to Perth Cruise | Oceania Insignia | Apr 14, 2025 | $5,699 | $5,320 |
35-Nights from Singapore to Cape Town Cruise | Oceania Nautica | Apr 17, 2025 | $11,549 | $6,010 |
25-Nights from Bali to Papeete Cruise | Oceania Regatta | Jun 23, 2025 | $8,299 | $5,504 |
38-Nights from Singapore to Sydney Cruise | Oceania Regatta | Nov 14, 2024 | $10,099 | $4,400 |
24-Nights from Singapore to Auckland Cruise | Oceania Regatta | Nov 14, 2024 | $5,849 | $4,400 |
50-Nights Roundtrip from Sydney Cruise | Oceania Regatta | Dec 22, 2024 | $46,999 | $4,400 |
20-Nights from Sydney to Perth Cruise | Oceania Regatta | Dec 22, 2024 | $5,999 | $4,400 |
34-Nights Roundtrip from Sydney Cruise | Oceania Regatta | Dec 22, 2024 | $8,499 | $4,400 |
50-Nights Roundtrip from Sydney Cruise | Oceania Regatta | Dec 22, 2024 | $14,799 | $4,400 |
196-Nights Roundtrip from Miami Cruise | Oceania Insignia | Jan 5, 2025 | $61,199 | $4,400 |
200-Nights from Miami to New York Cruise | Oceania Insignia | Jan 5, 2025 | $61,199 | $4,400 |
180-Nights from Miami to San Diego Cruise | Oceania Insignia | Jan 5, 2025 | $54,899 | $4,400 |
77-Nights from Miami to Singapore Cruise | Oceania Insignia | Jan 5, 2025 | $22,099 | $4,400 |
33-Nights from Singapore to Tokyo Cruise | Oceania Riviera | Jan 12, 2025 | $14,699 | $4,400 |
57-Nights Roundtrip from Singapore Cruise | Oceania Riviera | Jan 12, 2025 | $25,199 | $4,400 |
33-Nights from Cape Town to Singapore Cruise | Oceania Insignia | Feb 18, 2025 | $11,349 | $4,400 |
34-Nights from Auckland to Singapore Cruise | Oceania Regatta | Feb 24, 2025 | $10,799 | $4,400 |
111-Nights from Papeete to Barcelona Cruise | Oceania Nautica | Feb 25, 2025 | $36,599 | $4,400 |
50-Nights from Papeete to Singapore Cruise | Oceania Nautica | Feb 25, 2025 | $15,099 | $4,400 |
85-Nights from Papeete to Cape Town Cruise | Oceania Nautica | Feb 25, 2025 | $25,699 | $4,400 |
40-Nights from Papeete to Singapore Cruise | Oceania Nautica | Mar 7, 2025 | $11,199 | $4,400 |
75-Nights from Papeete to Cape Town Cruise | Oceania Nautica | Mar 7, 2025 | $21,599 | $4,400 |
11-Nights from Singapore to Hong Kong Cruise | Oceania Riviera | Mar 10, 2025 | $5,899 | $4,400 |
22-Nights from Singapore to Tokyo Cruise | Oceania Riviera | Mar 10, 2025 | $11,499 | $4,400 |
22-Nights from Singapore to Taipei Cruise | Oceania Insignia | Mar 23, 2025 | $8,549 | $4,400 |
29-Nights from Singapore to Kyoto (kobe) Cruise | Oceania Regatta | Apr 9, 2025 | $9,699 | $4,400 |
61-Nights from Singapore to Barcelona Cruise | Oceania Nautica | Apr 17, 2025 | $19,599 | $4,400 |
71-Nights from Singapore to Monte-Carlo Cruise | Oceania Nautica | Apr 17, 2025 | $22,199 | $4,400 |
72-Nights from Tokyo to Honolulu Cruise | Oceania Regatta | May 22, 2025 | $39,299 | $4,400 |
32-Nights from Tokyo to Bali Cruise | Oceania Regatta | May 22, 2025 | $11,299 | $4,400 |
20-Nights from Hong Kong to Bali Cruise | Oceania Regatta | Jun 3, 2025 | $6,799 | $4,400 |
45-Nights from Hong Kong to Papeete Cruise | Oceania Regatta | Jun 3, 2025 | $13,599 | $4,400 |
40-Nights from Bali to Honolulu Cruise | Oceania Regatta | Jun 23, 2025 | $10,799 | $4,400 |
59-Nights from Barcelona to Singapore Cruise | Oceania Riviera | Nov 14, 2024 | $23,999 | |
32-Nights from Cape Town to Singapore Cruise | Oceania Riviera | Dec 11, 2024 | $18,199 | |
42-Nights from Hong Kong to Singapore Cruise | Oceania Riviera | Jan 27, 2025 | $18,099 | |
6-Nights Roundtrip from Singapore Cruise | Oceania Regatta | Apr 3, 2025 | $4,499 | |
21-Nights from Singapore to Taipei Cruise | Oceania Regatta | Apr 3, 2025 | $7,399 | |
Fares are per person in US dollars, based on double occupancy. Savings, Onboard Credits and other amenity values are quoted per stateroom/suite. All prices, discounts and special offers are capacity controlled and subject to change without notice. Not all special offers available in all categories and sailings. Availability and pricing is not guaranteed until booking and deposit received. |
Global Travel Destinations © | All Rights Reserved - Design & Hosting by GlobalTravelTech.com
Celebrity Cruises to Alaska | Celebrity Mediterranean Cruises | Celebrity Galapagos Islands Cruises | Celebrity Xpedition | Celebrity Flora